By using your Prepaid Card you agree to pay all applicable fees per card, as set out below:
Pay Monthly | Pay As You Go | |
Purchase Fee | £9,95 | £9,95 |
Monthly Fee | £4,99 | £0 |
Second Card | £4,99 | £4,99 |
UK Purchase Transactions | FREE and unlimited | 2.95% (min 50p, max £5) |
UK ATM Withdrawals* | 50p | 1.5% (min 99p, max £1.50) |
Overseas Purchase Transactions | FREE and unlimited | 2.95% (min 50p, max £5) |
Overseas ATM Withdrawals* | £2,25 | £2,25 |
Top-Up Fees and Limits
Post Office | 99p (max £250 load) |
PayPoint | 3% (max load £249) |
Bank Transfer | FREE |
Debit Card | FREE (max £750 load per 24 hour period) |
Maximum Card Balance | £3 000 |
Maximum Monthly Load | £6 000 |
Maximum Daily ATM Withdrawal | £250 |
Maximum Annual ATM Withdrawal | £1 500 |
Maximum Single Transaction | £1 500 |
Information and Alerts
Online Balance & Transactions | FREE |
Load Alerts by email | FREE |
Online card to card transfer | 20p |
SMS Services
Check balance by text | No extra charge – standard network rates apply |
Load Alerts | 8p |
Card to card transfers | 20p |
Block your card | 20p |
Unblock your card | 20p |
Service Fees
Standing Order | £1 |
Failed Standing Order Admin Fee | £5 |
Other Charges
Replacement Card | £4,99 |
Paper Statement | £10 |
PIN Issue-Re-Issue | FREE |
Investigation Fee | £20 |
Tariff Change Fee | £5 |
Dormancy Fee** | £3 per month |
Closure
Cancellation or Redemption | £10 |
Card Validity | 36 months |
*When you use your Prepaid Card at an ATM, you may be subject to applicable fees surcharge rules and regulations of the relevant ATM, or other financial institution or association. You should be advised before you confirm the transaction.
**A period of 90 consecutive days in which no money has been loaded onto or taken off the Card by you.